FOR SALE
1980
Aerostar 601P/Superstar 700
3591TT | Heater: Due 6/06 | ||||
889SMOH(9/98; AA1A5 w/updated cases) | OXY C/W: 9/6/01 | ||||
889SPOH(7/98; updated hubs) | ELT Due: 6/06 | ||||
2/07 Annual | Useful Load - 1838# | ||||
IFR: 4/06 | |||||
AVIONICS | |||||
Garmin | 340 Audio Panel/3LMB/Stereo | BFG | WX10 Stormscope | ||
530 NAV/COM/GPS/GS | Bendix | RDR 160 Radar | |||
430 NAV/COM/GPS/GS | Ryan | ATS-8000 TCAD | |||
327 XPDR/ENCODER | King | KFC200 AFCS | |||
106A CDI | Piper | Avionics Master | |||
Dual P.T.T. | |||||
AIRFRAME | |||||
Known Ice | Aux Fuel | Machen Kits: V/G's | Inconel tailpipes | ||
Air Cond. (Elec-Rotary compressor) | Aux Hydraulic | Super 700 (350hp) | Inconel front exhaust | ||
Exec. Int. -Bench / Swivel Table | Prop Sync | Wastegate filters | Intercoolers | ||
Tanis Engine Heaters | Pitot/Static Drains | Heavy duty main scissors | Turbo relief valves | ||
Fire extinguisher, hand held | Bagg Dr. Ajar Light | Nose gear drag brace | Oil breathers | ||
EDM 760 Graphic Eng Monitor | Backup Attitude Ind. | Eng. Control Cables | Elec. Door Seal | ||
Shadin Digital Fuel flow | Sea Level Pressure | Improved side braces - MLG | |||
EXTERIOR Gorgeous! WHITE over MIDNIGHT BLUE with GOLD Stripes (New 5/02@ Sky Harbor) | |||||
INTERIOR Gorgeous! TAUPE Leather (New 5/02@ Sky Harbor) | |||||
PRICE - SELLER MOTIVATED! |
SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION PRICES SUBJECT TO CHANGE WITHOUT NOTICE AIRCRAFT SUBJECT TO PRIOR SALE/WITHDRAWAL FROM MARKET www.businessaircraftcenter.com EMAIL:BACATDXR@AOL.COM